NR 2003 - 2007 CUP SERIES


Michigan International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 D Porter 1 1 3 5 2 3 195.535 mph 139 45 124 146000
2 45 slackdogg 2 3 2 6 2 5 196.635 mph 139 28 118 142500
3 44 C Moyer 3 4 6 10 5 7 190.506 mph 140 1 107 115500
4 71 sixpack 4 5 5 11 5 8 187.842 mph 139 0 105 115000
5 00 wrenchguy 5 3 16 4 11 4 196.020 mph 102 5 92 67500
6 11 melloyello20 6 2 18 18 12 10 194.023 mph 52 5 88 58000
7 40 jackal40 1 1 1 1 1 1 196.829 mph 70 9 66 78000
8 32 John Hastings 4 22 4 22 4 22 -- 69 5 55 62000
9 193 DuckNWeave 7 9 7 9 7 9 190.673 mph 69 0 49 45000
10 79 Kaiser Sose 8 17 8 17 8 17 -- 68 4 49 41500
11 357 Wharfrat 9 19 9 19 9 19 -- 69 14 48 36500
12 58 ccviper13 10 14 10 14 10 14 -- 69 0 45 30000
13 69 rtess 12 6 12 6 12 6 195.265 mph 63 21 45 23000
14 12 B Simmons 11 12 11 12 11 12 174.562 mph 68 0 43 24000
15 97 Last Place 14 7 14 7 14 7 194.858 mph 40 3 42 15500
16 20 J Pitzer 13 13 13 13 13 13 151.560 mph 60 0 41 18000
17 51 JKoley 15 8 15 8 15 8 192.072 mph 38 0 39 14000
18 183 SmallBore 17 21 17 21 17 21 -- 16 0 37 10000
19 59 B Squier 18 18 18 18 18 18 -- 0 0 36 7500


Track Details:
Laps: 140
Cautions: 13
Caution Laps: 47
Lead Changes: 24
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007