NR 2003 - 2007 CUP SERIES


Martinsville Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 59 B Squier 1 2 1 5 1 4 90.759 mph 300 234 130 156000
2 24 D Porter 2 1 2 1 2 1 90.855 mph 300 33 122 146000
3 11 melloyello20 3 8 5 8 4 8 87.939 mph 300 10 111 122500
4 00 wrenchguy 4 2 8 4 6 3 90.447 mph 299 18 102 101500
5 83 Penguin 7 7 8 11 8 9 -- 187 0 96 86000
6 45 slackdogg 9 3 10 9 10 6 90.365 mph 130 2 93 66500
7 12 B Simmons 3 6 3 6 3 6 89.119 mph 150 0 55 65000
8 76 M Bragg 4 9 4 9 4 9 87.464 mph 150 0 53 61500
9 357 Wharfrat 5 3 5 3 5 3 89.816 mph 149 0 52 55000
10 193 DuckNWeave 6 6 6 6 6 6 83.936 mph 149 3 52 50500
11 44 C Moyer 6 10 6 10 6 10 -- 150 0 50 50000
12 58 ccviper13 7 5 7 5 7 5 87.162 mph 144 0 49 45000
13 3 SSIntimidator 9 9 9 9 9 9 -- 0 0 46 36000
14 43 Plug Nichols 9 9 9 9 9 9 -- 0 0 46 36000
15 31 melmak31 9 9 9 9 9 9 -- 0 0 46 36000
16 2 OZman 9 9 9 9 9 9 -- 0 0 46 36000
17 40 HRJ40 9 9 9 9 9 9 -- 0 0 46 36000
18 18 Ray crchjr 9 9 9 9 9 9 -- 0 0 46 36000
19 97 Last Place 9 7 9 7 9 7 88.042 mph 149 0 46 36000
20 99 wyflash 11 4 11 4 11 4 90.352 mph 103 0 43 24000


Track Details:
Laps: 300
Cautions: 26
Caution Laps: 127
Lead Changes: 18
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007