NR 2003 - 2007 CUP SERIES


Lowe's Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Ace88 1 9 1 9 1 9 184.401 mph 140 45 64 77000
2 59 B Squier 3 1 3 1 3 1 187.207 mph 140 68 60 70500
3 69 rtess 2 5 2 5 2 5 185.312 mph 140 15 59 70500
4 00 wrenchguy 4 7 4 7 4 7 184.622 mph 140 3 55 60500
5 99 wyflash 5 6 5 6 5 6 184.704 mph 140 3 54 55500
6 12 B Simmons 6 12 6 12 6 12 179.265 mph 139 1 52 50500
7 24 D Porter 7 8 7 8 7 8 184.521 mph 138 2 51 45500
8 45 slackdogg 8 3 8 3 8 3 185.727 mph 103 1 49 41500
9 44 C Moyer 9 15 9 15 9 15 -- 88 1 48 36500
10 21 S Button 10 14 10 14 10 14 -- 79 0 45 30000
11 11 melloyello20 11 4 11 4 11 4 185.586 mph 77 1 45 24500
12 57 d biggar 12 16 12 16 12 16 -- 18 0 42 20000
13 16 TSchiemann 13 11 13 11 13 11 182.648 mph 6 0 41 18000
14 19 Doug Benware 14 2 14 2 14 2 186.554 mph 5 0 40 15000
15 76 M Bragg 15 13 15 13 15 13 155.449 mph 5 0 39 14000
16 193 DuckNWeave 16 10 16 10 16 10 183.480 mph 0 0 38 12000


Track Details:
Laps: 140
Cautions: 9
Caution Laps: 35
Lead Changes: 22
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007