NR 2003 - 2007 CUP SERIES


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 69 rtess 1 2 1 2 1 2 184.320 mph 56 48 65 78000
2 00 wrenchguy 2 1 2 1 2 1 184.343 mph 56 4 61 73000
3 51 JKoley 3 4 3 4 3 4 182.563 mph 56 0 55 65000
4 44 C Moyer 4 6 4 6 4 6 180.806 mph 56 1 55 60500
5 357 Wharfrat 5 3 5 3 5 3 183.352 mph 56 0 52 55000
6 24 D Porter 6 5 6 5 6 5 182.319 mph 56 1 52 50500
7 76 M Bragg 7 11 7 11 7 11 -- 55 0 49 46500
8 71 sixpack 8 7 8 7 8 7 177.999 mph 54 0 47 41000
9 12 B Simmons 9 8 9 8 9 8 168.058 mph 54 0 46 36000
10 45 slackdogg 10 10 10 10 10 10 -- 54 0 45 30000
11 11 melloyello20 11 9 11 9 11 9 -- 20 2 45 24500
12 83 Penguin 12 12 12 12 12 12 -- 7 0 42 20000


Track Details:
Laps: 56
Cautions: 6
Caution Laps: 18
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007