NR 2003 - 2007 CUP SERIES


Daytona International Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 melloyello20 2 5 4 10 3 8 189.155 mph 200 42 172 200500
2 24 D Porter 1 1 7 3 4 2 189.954 mph 197 46 170 181000
3 69 rtess 1 9 11 10 5 9 189.350 mph 142 57 167 175500
4 00 wrenchguy 3 4 9 8 5 6 189.589 mph 156 8 160 162500
5 45 slackdogg 5 4 7 7 6 5 189.550 mph 175 1 153 150500
6 6 DJTurner 1 1 3 2 2 2 190.054 mph 130 27 123 143500
7 97 Last Place 5 1 7 8 6 5 189.669 mph 138 9 107 103500
8 83 Penguin 2 2 10 7 6 5 189.865 mph 79 4 104 100500
9 58 ccviper13 8 3 10 11 9 7 189.585 mph 77 0 92 71000
10 44 C Moyer 4 9 4 9 4 9 185.494 mph 69 2 55 60500
11 59 B Squier 6 4 6 4 6 4 189.721 mph 70 1 52 50500
12 43 Plug Nichols 6 6 6 6 6 6 189.004 mph 43 3 52 50500
13 357 Wharfrat 8 8 8 8 8 8 -- 13 0 47 41000
14 71 sixpack 8 7 8 7 8 7 188.814 mph 67 0 47 41000
15 9 mhayd990 9 3 9 3 9 3 189.522 mph 13 0 46 36000
16 12 B Simmons 9 6 9 6 9 6 188.917 mph 31 0 46 36000
17 3 SSIntimidator 10 5 10 5 10 5 189.661 mph 16 0 45 30000
18 31 melmak31 11 11 11 11 11 11 -- 8 0 43 24000


Track Details:
Laps: 200
Cautions: 11
Caution Laps: 36
Lead Changes: 46
Leaders: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007