NR 2003 - 2007 CUP SERIES


California Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 D Porter 2 4 3 4 3 4 189.464 mph 163 3 116 136000
2 45 slackdogg 1 2 9 3 5 3 189.529 mph 124 50 111 114000
3 00 wrenchguy 3 5 4 5 4 5 188.329 mph 163 1 110 125500
4 357 Wharfrat 4 8 6 9 5 9 186.282 mph 161 0 103 113000
5 193 DuckNWeave 5 6 8 7 7 7 187.324 mph 130 0 99 96000
6 11 melloyello20 6 1 10 10 8 6 189.294 mph 88 5 99 83000
7 69 rtess 7 8 12 12 10 10 -- 56 9 93 65500
8 6 DJTurner 1 2 1 2 1 2 190.069 mph 75 44 65 78000
9 83 Penguin 2 1 2 1 2 1 190.501 mph 75 16 61 73000
10 97 Last Place 5 7 5 7 5 7 183.011 mph 75 4 54 55500
11 51 JKoley 7 3 7 3 7 3 188.882 mph 87 0 49 45000
12 40 jackal40 8 11 8 11 8 11 -- 87 31 49 41500
13 12 B Simmons 9 9 9 9 9 9 185.830 mph 85 0 46 36000
14 58 ccviper13 10 10 10 10 10 10 182.149 mph 84 0 45 30000
15 44 C Moyer 11 6 11 6 11 6 187.120 mph 34 0 43 24000
16 59 B Squier 12 12 12 12 12 12 -- 0 0 42 20000


Track Details:
Laps: 163
Cautions: 5
Caution Laps: 19
Lead Changes: 20
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007