NR 2003 - 2007 CUP SERIES


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 wrenchguy 2 5 3 6 3 6 120.626 mph 299 3 116 137500
2 69 rtess 1 4 8 8 5 6 120.694 mph 150 101 112 120500
3 357 Wharfrat 4 1 6 8 5 5 121.983 mph 294 36 107 113000
4 59 B Squier 3 1 8 8 6 5 122.248 mph 150 14 106 109000
5 45 slackdogg 1 2 15 15 8 9 121.198 mph 150 111 104 92000
6 24 D Porter 2 3 12 14 7 9 120.900 mph 260 2 103 91000
7 11 melloyello20 5 5 8 9 7 7 119.730 mph 283 0 99 96000
8 40 jackal40 5 3 5 3 5 3 120.930 mph 147 33 54 55500
9 42 C Baggett 4 6 4 6 4 6 120.520 mph 150 0 53 60000
10 83 Penguin 6 7 6 7 6 7 118.789 mph 52 0 50 50000
11 97 Last Place 7 4 7 4 7 4 120.619 mph 25 0 49 45000
12 44 C Moyer 7 2 7 2 7 2 121.068 mph 146 0 49 45000
13 193 DuckNWeave 8 8 8 8 8 8 -- 0 0 47 41000
14 6 DJTurner 8 8 8 8 8 8 -- 0 0 47 41000
15 58 ccviper13 8 8 8 8 8 8 -- 0 0 47 41000
16 2 OZman 8 8 8 8 8 8 -- 0 0 47 41000
17 43 Plug Nichols 8 8 8 8 8 8 -- 0 0 47 41000
18 9 mhayd990 8 8 8 8 8 8 -- 0 0 47 41000
19 51 JKoley 9 10 9 10 9 10 118.870 mph 141 0 46 36000
20 12 B Simmons 10 12 10 12 10 12 117.747 mph 139 0 45 30000
21 71 sixpack 11 11 11 11 11 11 118.218 mph 137 0 43 24000
22 136 A Scribner 13 7 13 7 13 7 120.384 mph 107 0 41 18000
23 36 KMotegi91 14 16 14 16 14 16 -- 7 0 40 15000


Track Details:
Laps: 300
Cautions: 3
Caution Laps: 15
Lead Changes: 17
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007