NR 2003 - 2007 CUP SERIES


Atlanta Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 45 slackdogg 3 1 5 9 4 5 195.390 mph 228 6 113 123500
2 00 wrenchguy 3 2 4 6 4 4 195.259 mph 227 2 112 126000
3 24 D Porter 4 2 6 13 5 8 193.690 mph 227 35 107 111000
4 11 melloyello20 7 10 10 11 9 11 -- 114 1 96 75500
5 88 Ace88 1 1 1 1 1 1 194.601 mph 114 61 67 80500
6 40 HRJ40 1 4 1 4 1 4 194.677 mph 114 79 65 78000
7 19 Doug Benware 2 8 2 8 2 8 175.254 mph 114 2 59 72000
8 31 melmak31 2 14 2 14 2 14 -- 114 0 57 71500
9 76 M Bragg 5 4 5 4 5 4 192.366 mph 113 11 54 55500
10 193 DuckNWeave 6 9 6 9 6 9 190.006 mph 114 2 52 50500
11 44 C Moyer 7 3 7 3 7 3 192.547 mph 113 1 51 45500
12 18 Ray crchjr 8 5 8 5 8 5 194.629 mph 114 0 47 41000
13 59 B Squier 10 3 10 3 10 3 194.923 mph 88 28 47 30500
14 12 B Simmons 8 5 8 5 8 5 189.396 mph 53 0 47 41000
15 357 Wharfrat 9 12 9 12 9 12 -- 111 0 46 36000
16 86 R Blackwell 9 7 9 7 9 7 179.825 mph 44 0 46 36000
17 2 OZman 11 7 11 7 11 7 193.427 mph 76 0 43 24000
18 58 ccviper13 12 8 12 8 12 8 191.027 mph 40 0 42 20000
19 3 SSIntimidator 13 10 13 10 13 10 171.434 mph 36 0 41 18000
20 83 Penguin 14 6 14 6 14 6 194.301 mph 20 0 40 15000
21 6 DJTurner 15 15 15 15 15 15 -- 0 0 39 14000
22 97 Last Place 15 15 15 15 15 15 -- 0 0 39 14000
23 69 rtess 15 15 15 15 15 15 -- 0 0 39 14000
24 9 mhayd990 15 15 15 15 15 15 -- 0 0 39 14000


Track Details:
Laps: 228
Cautions: 8
Caution Laps: 32
Lead Changes: 25
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007