NR 2003 - 2007 CUP SERIES


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 9 February 2007 Daytona International Speedway 6 69 11 00 24
2 17 February 2007 Daytona International Speedway 24 83 6 11 45
3 23 February 2007 California Speedway 6 83 24 00 97
4 9 March 2007 Las Vegas Motor Speedway 00 45 59 24 193
5 16 March 2007 Atlanta Motor Speedway 40 31 00 24 45
6 23 March 2007 Bristol Motor Speedway 45 24 00 357 11
7 30 March 2007 Martinsville Speedway 59 24 11 00 357
8 13 April 2007 Texas Motor Speedway 00 24 11 45 2
9 20 April 2007 Phoenix International Raceway
10 27 April 2007 Talladega Superspeedway 11 83 97 45 357
11 1 June 2007 Dover Downs International Speedway 59 00 24 11 45
12 8 June 2007 Pocono Raceway 24 44 71 11 357
13 15 June 2007 Michigan International Speedway 24 45 44 71 00
14 22 June 2007 Sears Point Raceway 24 00 44 59 71
15 29 June 2007 New Hampshire International Speedway 24 9 00 45 11
16 6 July 2007 Daytona International Speedway 69 11 00 44 97
17 13 July 2007 Chicagoland Speedway 59 00 45 11 97
18 27 July 2007 Indianapolis Motor Speedway 69 00 51 44 357
19 10 August 2007 Pocono Raceway 76 357 45 97 51
20 11 August 2007 Watkins Glen International 24 00 12 57 193
21 17 August 2007 Michigan International Speedway 40 45 24 32 71
22 24 August 2007 Bristol Motor Speedway 69 00 59 42 40
23 31 August 2007 California Speedway 45 24 00 357 193
24 7 September 2007 Richmond International Raceway 313 00 357 24 40
25 14 September 2007 New Hampshire International Speedway 42 11 97 042 88
26 21 September 2007 Dover Downs International Speedway 40 69 00 97 44
27 28 September 2007 Kansas Motor Speedway 45 59 00 24 44
28 5 October 2007 Talladega Superspeedway 69 83 24 11 12
29 12 October 2007 Lowe's Motor Speedway 88 69 59 00 99
30 19 October 2007 Martinsville Speedway 59 24 12 76 11
31 26 October 2007 Atlanta Motor Speedway 88 19 45 00 76
32 2 November 2007 Texas Motor Speedway 69 00 45 12 24
33 9 November 2007 Phoenix International Raceway 59 44 24 00 97
34 16 November 2007 Homestead-Miami Speedway 88 19 24 48 45


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007