NR 2003 - 2007 CUP SERIES


Lowe's Motor Speedway - 12 October 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 88 Ace88 184.401 mph 118.345 140 45     X 64 77000 Running
2 5 3 69 rtess 185.312 mph -2.28 140 15       59 70500 Running
3 1 -2 59 B Squier 187.207 mph -4.63 140 68 X     60 70500 Running
4 7 3 00 wrenchguy 184.622 mph -9.31 140 3       55 60500 Running
5 6 1 99 wyflash 184.704 mph -21.35 140 3       54 55500 Running
6 12 6 12 B Simmons 179.265 mph -1L 139 1       52 50500 Running
7 8 1 24 D Porter 184.521 mph -2L 138 2       51 45500 Running
8 3 -5 45 slackdogg 185.727 mph -37L 103 1       49 41500 Running
9 15 6 44 C Moyer -- -52L 88 1       48 36500 Header
10 14 4 21 S Button -- -61L 79 0       45 30000 Accident
11 4 -7 11 melloyello20 185.586 mph -63L 77 1       45 24500 Running
12 16 4 57 d biggar -- -122L 18 0       42 20000 Piston
13 11 -2 16 TSchiemann 182.648 mph -134L 6 0       41 18000 Accident
14 2 -12 19 Doug Benware 186.554 mph -135L 5 0       40 15000 Accident
15 13 -2 76 M Bragg 155.449 mph -135L 5 0       39 14000 Accident
16 10 -6 193 DuckNWeave 183.480 mph -140L 0 0       38 12000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
d biggar 4 57 Speeding in pits 0 Go to end of longest line
d biggar 4 57 Unsafe pit exit 0 Go to end of longest line
rtess 10 69 Unsafe pit exit 0 Go to end of longest line
C Moyer 28 44 Speeding in pits 0 Go to end of longest line
B Simmons 59 12 Speeding in pits 0 Drive through pit lane
B Squier 62 59 Speeding in pits 0 Drive through pit lane
C Moyer 79 44 Speeding in pits 0 Go to end of longest line
D Porter 81 24 Entering closed pits 0 Go to end of longest line
D Porter 81 24 Passing under yellow 0 Held for 4 seconds
D Porter 82 24 Passing under yellow 0 Held for 2 seconds
D Porter 87 24 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 140
Cautions: 9
Caution Laps: 35
Lead Changes: 22
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007