NR 2003 - 2007 CUP SERIES


New Hampshire International Speedway - 14 September 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 42 C Baggett 125.740 mph 78.063 105 21       64 75500 Running
2 6 4 11 melloyello20 125.492 mph -0.30 105 2       59 70500 Running
3 15 12 97 Last Place 122.485 mph -0.71 105 0       55 65000 Running
4 9 5 042 Lee Harrell 124.381 mph -1.10 105 6       55 60500 Running
5 21 16 88 Ace88 -- -1.45 105 0     X 52 56500 Running
6 5 -1 40 HRJ40 125.512 mph -1.89 105 39 X     53 53000 Running
7 7 0 51 JKoley 125.310 mph -2.83 105 0       49 45000 Running
8 11 3 12 B Simmons 123.594 mph -3.40 105 0       47 41000 Running
9 1 -8 00 wrenchguy 125.969 mph -4.08 105 21       50 39000 Running
10 8 -2 59 B Squier 124.740 mph -2L 103 3       47 30500 Camshaft
11 19 8 183 SmallBore -- -4L 101 11       45 24500 Accident
12 3 -9 24 D Porter 125.765 mph -20L 85 0       42 20000 Clutch
13 14 1 101 Kid Shelleen 122.868 mph -45L 60 2       43 18500 Ejected
14 16 2 86 R Blackwell 122.277 mph -61L 44 0       40 15000 Disco
15 13 -2 58 ccviper13 123.091 mph -64L 41 0       39 14000 Accident
16 12 -4 193 DuckNWeave 123.370 mph -64L 41 0       38 12000 Accident
17 10 -7 357 Wharfrat 124.187 mph -104L 1 0       37 10000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Ace88 3 88 Speeding in pits 0 Go to end of longest line
DuckNWeave 21 193 Speeding in pits 0 Go to end of longest line
B Simmons 45 12 Unsafe pit exit 0 Go to end of longest line
D Porter 47 24 Passing the pacecar 0 Held for 37 seconds
D Porter 50 24 Passing the pacecar 0 Held for 44 seconds
B Squier 57 59 Dropping Debris 0 Pit for repairs
B Simmons 57 12 Speeding in pits 0 Go to end of longest line
Lee Harrell 71 042 Passing on the inside 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 105
Cautions: 12
Caution Laps: 48
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007