NR 2003 - 2007 CUP SERIES


Kansas Motor Speedway - 28 September 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 45 slackdogg -- 133.793 94 33 X   X 65 79500 Running
2 8 6 59 B Squier 174.836 mph -0.18 94 17       59 70500 Running
3 1 -2 00 wrenchguy 178.106 mph -0.66 94 0       57 67500 Running
4 3 -1 24 D Porter 177.684 mph -2.46 94 10       55 60500 Running
5 7 2 44 C Moyer 175.347 mph -4.58 94 1       54 55500 Running
6 4 -2 83 Penguin 177.521 mph -5.84 94 0       50 50000 Running
7 6 -1 97 Last Place 175.456 mph -2L 92 0       49 45000 Running
8 5 -3 357 Wharfrat 176.580 mph -2L 92 0       47 41000 Running
9 9 0 12 B Simmons 168.303 mph -5L 89 0       46 36000 Running
10 13 3 21 S Button -- -5L 89 0       45 30000 Running
11 10 -1 58 ccviper13 158.721 mph -5L 89 0       43 24000 Running
12 2 -10 40 jackal40 177.860 mph -12L 82 33       44 20500 Running
13 11 -2 193 DuckNWeave -- -64L 30 0       41 18000 Puncture
14 14 0 11 melloyello20 -- PROV 0 0       40 15000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
ccviper13 20 58 Speeding in pits 0 Drive through pit lane
S Button 22 21 Unsafe pit exit 0 Stop and go
DuckNWeave 31 193 Dropping Debris 0 Pit for repairs
DuckNWeave 31 193 Entering closed pits 0 Go to end of longest line
Last Place 52 97 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 4
Caution Laps: 15
Lead Changes: 13
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007