NR 2003 - 2007 CUP SERIES


Daytona International Speedway - 9 February 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 6 DJTurner 189.901 mph 134.967 60 16       64 75500 Running
2 9 7 69 rtess -- -0.09 60 8     X 59 72000 Running
3 10 7 11 melloyello20 -- -0.21 60 7       57 65500 Running
4 4 0 00 wrenchguy 189.442 mph -0.29 60 2       55 60500 Running
5 1 -4 24 D Porter 189.954 mph -0.43 60 24 X     57 60500 Running
6 6 0 43 Plug Nichols 189.004 mph -17L 43 3       52 50500 Accident
7 5 -2 45 slackdogg 189.422 mph -23L 37 0       49 45000 Running
8 8 0 357 Wharfrat -- -47L 13 0       47 41000 Running
9 3 -6 9 mhayd990 189.522 mph -47L 13 0       46 36000 Running
10 7 -3 83 Penguin 185.468 mph -51L 9 0       45 30000 Running
11 11 0 31 melmak31 -- -52L 8 0       43 24000 Disco


Penalties

DriverLapCar #InfractionPtsPenalty
Penguin 10 83 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 60
Cautions: 4
Caution Laps: 15
Lead Changes: 18
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007