NR 2003 - 2007 CUP SERIES


Daytona International Speedway - 17 February 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 24 D Porter 189.861 mph 151.415 70 22       64 75500 Running
2 2 0 83 Penguin 189.865 mph -0.19 70 4       59 70500 Running
3 1 -2 6 DJTurner 190.054 mph -0.23 70 11       59 68000 Running
4 10 6 11 melloyello20 189.155 mph -20.41 70 28 X   X 56 64500 Running
5 7 2 45 slackdogg 189.550 mph -20.51 70 1       54 55500 Running
6 4 -2 59 B Squier 189.721 mph -20.81 70 1       52 50500 Running
7 8 1 97 Last Place 189.430 mph -23.33 70 1       51 45500 Running
8 11 3 58 ccviper13 187.332 mph -3L 67 0       47 41000 Running
9 6 -3 00 wrenchguy 189.589 mph -44L 26 2       48 36500 Header
10 5 -5 3 SSIntimidator 189.661 mph -54L 16 0       45 30000 Wheel
11 9 -2 69 rtess 189.350 mph -58L 12 0       43 24000 Clutch


Penalties

DriverLapCar #InfractionPtsPenalty
rtess 10 69 Speeding in pits 0 Go to end of longest line
DJTurner 10 6 Speeding in pits 0 Go to end of longest line
DJTurner 11 6 Dropping Debris 0 Pit for repairs
rtess 13 69 Passing on the inside 0 Stop and go
Penguin 21 83 Passing under yellow 0 Held for 5 seconds
Last Place 21 97 Passing under yellow 0 Held for 4 seconds
ccviper13 21 58 Passing under yellow 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 3
Caution Laps: 11
Lead Changes: 13
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007