NR 2003 - 2007 CUP SERIES


Atlanta Motor Speedway - 26 October 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 88 Ace88 194.601 mph 160.696 114 61 X     67 80500 Running
2 8 6 19 Doug Benware 175.254 mph -8.07 114 2     X 59 72000 Running
3 9 6 45 slackdogg -- -15.97 114 4       57 65500 Running
4 6 2 00 wrenchguy 188.418 mph -1L 113 1       55 60500 Running
5 4 -1 76 M Bragg 192.366 mph -1L 113 11       54 55500 Running
6 2 -4 24 D Porter 193.690 mph -1L 113 34       52 50500 Running
7 3 -4 44 C Moyer 192.547 mph -1L 113 1       51 45500 Running
8 5 -3 12 B Simmons 189.396 mph -61L 53 0       47 41000 Retired
9 7 -2 86 R Blackwell 179.825 mph -70L 44 0       46 36000 Retired
10 10 0 11 melloyello20 -- PROV 0 0       45 30000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Blackwell 21 86 Speeding in pits 0 Drive through pit lane
R Blackwell 38 86 Dropping Debris 0 Pit for repairs
slackdogg 50 45 Dropping Debris 0 Pit for repairs
B Simmons 54 12 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 114
Cautions: 2
Caution Laps: 8
Lead Changes: 15
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007