NR 2003 - 2007 CUP SERIES

After 12 Events

wrenchguy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 4 0 189.442 mph 60 2 55 0 60500 Running
Daytona International Speedway 9 6 -3 189.589 mph 26 2 48 0 36500 Header
California Speedway 4 5 1 188.329 mph 75 1 55 0 60500 Running
Las Vegas Motor Speedway 1 7 6 201.312 mph 81 11 64 0 75500 Running
Atlanta Motor Speedway 3 2 -1 195.259 mph 114 1 57 0 65500 Running
Bristol Motor Speedway 3 6 3 119.544 mph 149 2 57 0 67000 Running
Martinsville Speedway 4 4 0 88.503 mph 150 0 53 0 60000 Running
Texas Motor Speedway 1 4 3 192.082 mph 101 40 65 0 78000 Running
Talladega Superspeedway 9 3 -6 190.257 mph 31 0 46 0 36000 Running
Dover Downs International Speedway 2 3 1 157.109 mph 120 1 59 0 70500 Running
Pocono Raceway 6 2 -4 167.885 mph 38 3 52 0 50500 Running
Michigan International Speedway 5 3 -2 192.787 mph 70 0 52 0 55000 Running
Sears Point Raceway 2 1 -1 90.866 mph 40 17 61 0 73000 Running
New Hampshire International Speedway 3 7 4 121.804 mph 120 0 55 0 66500 Running
Daytona International Speedway 3 8 5 187.056 mph 70 4 57 0 65500 Running
Chicagoland Speedway 2 2 0 185.631 mph 81 16 59 0 70500 Running
Indianapolis Motor Speedway 2 1 -1 184.343 mph 56 4 61 0 73000 Running
Pocono Raceway 11 3 -8 168.659 mph 29 0 43 0 24000 Disco
Watkins Glen International 2 1 -1 117.135 mph 32 4 61 0 73000 Running
Michigan International Speedway 16 4 -12 196.020 mph 32 5 40 0 12500 Accident
Bristol Motor Speedway 2 5 3 120.626 mph 150 1 59 0 70500 Running
California Speedway 3 5 2 187.251 mph 88 0 55 0 65000 Running
Richmond International Raceway 2 5 3 123.305 mph 140 18 59 0 70500 Running
New Hampshire International Speedway 9 1 -8 125.969 mph 105 21 50 0 39000 Running
Dover Downs International Speedway 3 2 -1 157.957 mph 140 31 57 0 65500 Running
Kansas Motor Speedway 3 1 -2 178.106 mph 94 0 57 0 67500 Running
Talladega Superspeedway 14 6 -8 189.846 mph 12 0 40 0 15000 Header
Lowe's Motor Speedway 4 7 3 184.622 mph 140 3 55 0 60500 Running
Martinsville Speedway 8 2 -6 90.447 mph 149 18 49 0 41500 Running
Atlanta Motor Speedway 4 6 2 188.418 mph 113 1 55 0 60500 Running
Texas Motor Speedway 2 3 1 192.376 mph 101 0 57 0 70000 Running
Phoenix International Raceway 4 5 1 125.139 mph 108 0 53 0 60000 Running
Homestead-Miami Speedway 7 4 -3 148.205 mph 93 0 49 0 45000 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007