NR 2003 - 2007 CUP SERIES

After 15 Events

Wharfrat Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 8 0 -- 13 0 47 0 41000 Running
California Speedway 6 9 3 -- 73 0 50 0 51500 Running
Las Vegas Motor Speedway 7 1 -6 203.397 mph 76 4 53 0 48000 Running
Atlanta Motor Speedway 9 12 3 -- 111 0 46 0 36000 Running
Bristol Motor Speedway 4 1 -3 121.983 mph 148 36 57 0 63000 Running
Martinsville Speedway 5 3 -2 89.816 mph 149 0 52 0 55000 Running
Texas Motor Speedway 7 6 -1 191.816 mph 77 0 49 0 45000 Running
Talladega Superspeedway 5 9 4 187.474 mph 46 1 54 0 55500 Running
Pocono Raceway 5 1 -4 167.967 mph 38 14 56 0 58000 Running
Chicagoland Speedway 9 8 -1 -- 79 0 46 0 36000 Running
Indianapolis Motor Speedway 5 3 -2 183.352 mph 56 0 52 0 55000 Running
Pocono Raceway 2 11 9 -- 60 0 57 0 71500 Running
Watkins Glen International 9 13 4 -- 32 0 46 0 36000 Running
Michigan International Speedway 9 19 10 -- 69 14 48 0 36500 Running
Bristol Motor Speedway 6 8 2 119.455 mph 146 0 50 0 50000 Running
California Speedway 4 8 4 186.282 mph 88 0 53 0 61500 Running
Richmond International Raceway 3 3 0 124.287 mph 140 33 57 0 65500 Running
New Hampshire International Speedway 17 10 -7 124.187 mph 1 0 37 0 10000 Accident
Dover Downs International Speedway 12 5 -7 157.398 mph 67 0 42 0 20000 Running
Kansas Motor Speedway 8 5 -3 176.580 mph 92 0 47 0 41000 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007