NR 2003 - 2007 CUP SERIES

After 33 Events

slackdogg Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 5 -2 189.422 mph 37 0 49 0 45000 Running
Daytona International Speedway 5 7 2 189.550 mph 70 1 54 0 55500 Running
California Speedway 9 3 -6 189.529 mph 36 0 46 0 36000 Accident
Las Vegas Motor Speedway 2 10 8 -- 81 2 59 0 72000 Running
Atlanta Motor Speedway 5 1 -4 195.390 mph 114 2 56 0 58000 Running
Bristol Motor Speedway 1 2 1 121.198 mph 150 111 65 0 78000 Running
Martinsville Speedway 9 9 0 -- 0 0 46 0 36000 PROV
Texas Motor Speedway 4 8 4 189.867 mph 101 2 55 0 60500 Running
Talladega Superspeedway 4 5 1 190.000 mph 47 0 53 0 60000 Running
Dover Downs International Speedway 5 5 0 155.783 mph 115 3 54 0 55500 Running
Pocono Raceway 7 7 0 -- 0 0 49 0 45000 PROV
Michigan International Speedway 2 6 4 -- 70 20 59 0 72000 Running
New Hampshire International Speedway 4 5 1 123.214 mph 120 1 55 0 60500 Running
Daytona International Speedway 6 4 -2 189.518 mph 68 0 50 0 50000 Running
Chicagoland Speedway 3 1 -2 186.683 mph 81 13 59 0 68000 Running
Indianapolis Motor Speedway 10 10 0 -- 54 0 45 0 30000 Running
Pocono Raceway 3 2 -1 168.890 mph 60 0 55 0 65000 Running
Watkins Glen International 11 12 1 -- 29 12 46 0 27000 Running
Michigan International Speedway 2 3 1 196.635 mph 69 8 59 0 70500 Running
Bristol Motor Speedway 15 15 0 -- 0 0 39 0 14000 PROV
California Speedway 1 2 1 188.932 mph 88 50 65 0 78000 Running
Richmond International Raceway 9 8 -1 122.249 mph 84 0 46 0 36000 Running
Dover Downs International Speedway 15 13 -2 120.325 mph 2 0 39 0 14000 Accident
Kansas Motor Speedway 1 12 11 -- 94 33 65 0 79500 Running
Talladega Superspeedway 9 5 -4 189.985 mph 60 1 48 0 36500 Running
Lowe's Motor Speedway 8 3 -5 185.727 mph 103 1 49 0 41500 Running
Martinsville Speedway 10 3 -7 90.365 mph 130 2 47 0 30500 Running
Atlanta Motor Speedway 3 9 6 -- 114 4 57 0 65500 Running
Texas Motor Speedway 3 7 4 -- 101 6 57 0 65500 Running
Phoenix International Raceway 7 4 -3 125.213 mph 106 0 49 0 45000 Running
Homestead-Miami Speedway 5 6 1 145.200 mph 94 0 52 0 55000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007