NR 2003 - 2007 CUP SERIES

After 21 Events

sixpack Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Pocono Raceway 3 6 3 -- 48 0 55 0 66500 Running
Michigan International Speedway 4 5 1 178.430 mph 70 0 53 0 60000 Running
Sears Point Raceway 5 4 -1 83.092 mph 9 0 52 0 55000 Retired
New Hampshire International Speedway 6 4 -2 123.438 mph 119 0 50 0 50000 Running
Daytona International Speedway 8 7 -1 188.814 mph 67 0 47 0 41000 Running
Chicagoland Speedway 8 6 -2 181.044 mph 81 0 47 0 41000 Running
Indianapolis Motor Speedway 8 7 -1 177.999 mph 54 0 47 0 41000 Running
Michigan International Speedway 5 11 6 187.842 mph 69 0 52 0 55000 Running
Bristol Motor Speedway 11 11 0 118.218 mph 137 0 43 0 24000 Running


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007