NR 2003 - 2007 CUP SERIES

After 6 Events

melloyello20 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 10 7 -- 60 7 57 0 65500 Running
Daytona International Speedway 4 10 6 189.155 mph 70 28 56 0 64500 Running
California Speedway 10 10 0 -- 0 0 45 0 30000 PROV
Las Vegas Motor Speedway 11 8 -3 200.074 mph 25 0 43 0 24000 Running
Atlanta Motor Speedway 7 11 4 -- 114 1 51 0 45500 Running
Bristol Motor Speedway 5 5 0 119.730 mph 141 0 52 0 55000 Running
Martinsville Speedway 3 8 5 -- 150 9 57 0 67000 Running
Texas Motor Speedway 3 5 2 191.891 mph 101 1 57 0 65500 Running
Talladega Superspeedway 1 4 3 190.143 mph 47 22 65 0 78000 Running
Dover Downs International Speedway 4 1 -3 158.513 mph 118 28 57 0 63000 Running
Pocono Raceway 4 5 1 -- 43 0 53 0 60000 DQ
Michigan International Speedway 6 2 -4 194.023 mph 52 5 52 0 50500 Running
Sears Point Raceway 6 6 0 -- 5 0 50 0 50000 Accident
New Hampshire International Speedway 5 3 -2 125.360 mph 119 1 54 0 55500 Running
Daytona International Speedway 2 5 3 188.984 mph 70 7 59 0 70500 Running
Chicagoland Speedway 4 7 3 176.655 mph 81 1 55 0 60500 Running
Indianapolis Motor Speedway 11 9 -2 -- 20 2 45 0 24500 Running
Pocono Raceway 7 10 3 -- 60 2 51 0 45500 Running
Watkins Glen International 7 11 4 -- 32 1 51 0 45500 Running
Michigan International Speedway 18 18 0 -- 0 0 36 0 7500 PROV
Bristol Motor Speedway 8 9 1 118.988 mph 142 0 47 0 41000 Running
California Speedway 6 1 -5 189.294 mph 88 5 54 0 53000 Running
Richmond International Raceway 10 7 -3 122.766 mph 82 5 47 0 30500 Running
New Hampshire International Speedway 2 6 4 125.492 mph 105 2 59 0 70500 Running
Dover Downs International Speedway 8 4 -4 157.639 mph 140 1 49 0 41500 Running
Kansas Motor Speedway 14 14 0 -- 0 0 40 0 15000 PROV
Talladega Superspeedway 4 10 6 187.002 mph 66 3 55 0 60500 Running
Lowe's Motor Speedway 11 4 -7 185.586 mph 77 1 45 0 24500 Running
Martinsville Speedway 5 8 3 87.939 mph 150 1 54 0 55500 Running
Atlanta Motor Speedway 10 10 0 -- 0 0 45 0 30000 PROV
Texas Motor Speedway 7 1 -6 192.968 mph 94 6 53 0 48000 Running
Phoenix International Raceway 6 7 1 124.241 mph 107 0 50 0 50000 Running
Homestead-Miami Speedway 9 11 2 -- 89 0 46 0 36000 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007