NR 2003 - 2007 CUP SERIES

After 22 Events

Last Place Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 8 1 189.430 mph 70 1 51 0 45500 Running
California Speedway 5 7 2 183.011 mph 75 4 54 0 55500 Running
Las Vegas Motor Speedway 12 12 0 -- 0 0 42 0 20000 PROV
Atlanta Motor Speedway 15 15 0 -- 0 0 39 0 14000 PROV
Bristol Motor Speedway 7 4 -3 120.619 mph 25 0 49 0 45000 Retired
Talladega Superspeedway 3 8 5 188.104 mph 47 9 57 0 65500 Running
Daytona International Speedway 5 1 -4 189.669 mph 68 8 56 0 58000 Running
Chicagoland Speedway 5 3 -2 183.736 mph 81 2 54 0 55500 Running
Pocono Raceway 4 8 4 -- 60 0 53 0 60000 Running
Michigan International Speedway 14 7 -7 194.858 mph 40 3 42 0 15500 Wheel
New Hampshire International Speedway 3 15 12 122.485 mph 105 0 55 0 65000 Running
Dover Downs International Speedway 4 6 2 157.343 mph 140 1 55 0 60500 Running
Kansas Motor Speedway 7 6 -1 175.456 mph 92 0 49 0 45000 Running
Talladega Superspeedway 12 9 -3 187.463 mph 12 0 42 0 20000 Accident
Martinsville Speedway 9 7 -2 88.042 mph 149 0 46 0 36000 Running
Phoenix International Raceway 5 10 5 -- 107 0 52 0 56500 Running
Homestead-Miami Speedway 11 3 -8 149.892 mph 74 3 45 0 24500 Gearbox


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007