NR 2003 - 2007 CUP SERIES

After 19 Events

JKoley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Indianapolis Motor Speedway 3 4 1 182.563 mph 56 0 55 0 65000 Running
Pocono Raceway 5 5 0 164.932 mph 60 1 54 0 55500 Running
Watkins Glen International 8 5 -3 114.987 mph 32 0 47 0 41000 Running
Michigan International Speedway 15 8 -7 192.072 mph 38 0 39 0 14000 Retired
Bristol Motor Speedway 9 10 1 118.870 mph 141 0 46 0 36000 Running
California Speedway 7 3 -4 188.882 mph 87 0 49 0 45000 Running
Richmond International Raceway 8 6 -2 123.102 mph 106 4 49 0 41500 Running
New Hampshire International Speedway 7 7 0 125.310 mph 105 0 49 0 45000 Running
Dover Downs International Speedway 13 11 -2 154.852 mph 49 0 41 0 18000 Running


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007