NR 2003 - 2007 CUP SERIES

After 20 Events

DuckNWeave Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 8 6 -2 187.324 mph 42 0 47 0 41000 Running
Las Vegas Motor Speedway 5 9 4 197.383 mph 81 1 54 0 55500 Running
Atlanta Motor Speedway 6 9 3 190.006 mph 114 2 52 0 50500 Running
Bristol Motor Speedway 8 8 0 -- 0 0 47 0 41000 PROV
Martinsville Speedway 6 6 0 83.936 mph 149 3 52 0 50500 Running
Talladega Superspeedway 10 10 0 -- 26 0 45 0 30000 Running
Watkins Glen International 5 8 3 113.064 mph 32 0 52 0 55000 Running
Michigan International Speedway 7 9 2 190.673 mph 69 0 49 0 45000 Running
California Speedway 5 7 2 186.819 mph 88 0 52 0 55000 Running
New Hampshire International Speedway 16 12 -4 123.370 mph 41 0 38 0 12000 Accident
Dover Downs International Speedway 9 9 0 156.617 mph 139 1 48 0 36500 Running
Kansas Motor Speedway 13 11 -2 -- 30 0 41 0 18000 Puncture
Talladega Superspeedway 16 17 1 -- 7 0 38 0 12000 Retired
Lowe's Motor Speedway 16 10 -6 183.480 mph 0 0 38 0 12000 Accident


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007