NR 2003 - 2007 CUP SERIES

After 33 Events

D Porter Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 1 -4 189.954 mph 60 24 57 0 60500 Running
Daytona International Speedway 1 3 2 189.861 mph 70 22 64 0 75500 Running
California Speedway 3 4 1 189.464 mph 75 1 57 0 65500 Running
Las Vegas Motor Speedway 4 3 -1 203.008 mph 81 4 55 0 60500 Running
Atlanta Motor Speedway 4 13 9 -- 114 1 55 0 60500 Running
Bristol Motor Speedway 2 3 1 120.900 mph 149 1 59 0 70500 Running
Martinsville Speedway 2 1 -1 90.816 mph 150 24 61 0 73000 Running
Texas Motor Speedway 2 9 7 185.370 mph 101 8 59 0 72000 Running
Talladega Superspeedway 6 1 -5 190.510 mph 46 4 54 0 53000 Running
Dover Downs International Speedway 3 4 1 156.447 mph 119 0 55 0 65000 Running
Pocono Raceway 1 3 2 166.765 mph 50 33 65 0 78000 Running
Michigan International Speedway 1 1 0 194.990 mph 70 44 67 0 80500 Running
Sears Point Raceway 1 7 6 -- 40 23 65 0 79500 Running
New Hampshire International Speedway 1 2 1 125.488 mph 120 58 64 0 75500 Running
Daytona International Speedway 7 2 -5 189.605 mph 67 0 49 0 45000 Running
Chicagoland Speedway 7 9 2 -- 81 1 51 0 45500 Running
Indianapolis Motor Speedway 6 5 -1 182.319 mph 56 1 52 0 50500 Running
Pocono Raceway 12 12 0 -- 0 0 42 0 20000 PROV
Watkins Glen International 1 3 2 115.395 mph 32 11 64 0 75500 Running
Michigan International Speedway 3 5 2 195.535 mph 69 1 57 0 65500 Running
Bristol Motor Speedway 12 14 2 -- 111 1 44 0 20500 Accident
California Speedway 2 4 2 187.950 mph 88 2 59 0 70500 Running
Richmond International Raceway 4 2 -2 124.287 mph 140 6 55 0 60500 Running
New Hampshire International Speedway 12 3 -9 125.765 mph 85 0 42 0 20000 Clutch
Dover Downs International Speedway 10 7 -3 157.102 mph 138 3 47 0 30500 Running
Kansas Motor Speedway 4 3 -1 177.684 mph 94 10 55 0 60500 Running
Talladega Superspeedway 3 1 -2 190.613 mph 66 13 59 0 68000 Running
Lowe's Motor Speedway 7 8 1 184.521 mph 138 2 51 0 45500 Running
Martinsville Speedway 2 1 -1 90.855 mph 150 9 61 0 73000 Running
Atlanta Motor Speedway 6 2 -4 193.690 mph 113 34 52 0 50500 Running
Texas Motor Speedway 5 4 -1 191.850 mph 101 12 54 0 55500 Running
Phoenix International Raceway 3 2 -1 127.814 mph 108 2 57 0 65500 Running
Homestead-Miami Speedway 3 2 -1 149.900 mph 94 0 55 0 65000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007