NR 2003 - 2007 CUP SERIES

After 2 Events

C Moyer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 6 6 0 153.178 mph 113 0 50 0 50000 Running
Pocono Raceway 2 4 2 162.967 mph 50 0 57 0 70000 Running
Michigan International Speedway 3 4 1 189.175 mph 70 1 57 0 65500 Running
Sears Point Raceway 3 2 -1 89.156 mph 40 0 55 0 65000 Running
Daytona International Speedway 4 9 5 185.494 mph 69 2 55 0 60500 Running
Chicagoland Speedway 6 4 -2 183.268 mph 81 0 50 0 50000 Running
Indianapolis Motor Speedway 4 6 2 180.806 mph 56 1 55 0 60500 Running
Pocono Raceway 6 4 -2 167.305 mph 60 1 52 0 50500 Running
Watkins Glen International 6 6 0 113.993 mph 32 0 50 0 50000 Running
Michigan International Speedway 6 10 4 190.506 mph 70 0 50 0 50000 Running
Bristol Motor Speedway 7 2 -5 121.068 mph 146 0 49 0 45000 Running
California Speedway 11 6 -5 187.120 mph 34 0 43 0 24000 Camshaft
Dover Downs International Speedway 5 8 3 156.740 mph 140 5 54 0 55500 Running
Kansas Motor Speedway 5 7 2 175.347 mph 94 1 54 0 55500 Running
Talladega Superspeedway 13 12 -1 185.895 mph 12 0 41 0 18000 Accident
Lowe's Motor Speedway 9 15 6 -- 88 1 48 0 36500 Header
Martinsville Speedway 6 10 4 -- 150 0 50 0 50000 Running
Atlanta Motor Speedway 7 3 -4 192.547 mph 113 1 51 0 45500 Running
Texas Motor Speedway 6 2 -4 192.802 mph 100 3 52 0 50500 Running
Phoenix International Raceway 2 6 4 124.701 mph 110 0 57 0 70000 Running
Homestead-Miami Speedway 8 7 -1 144.943 mph 92 0 47 0 41000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007