NR 2003 - 2007 CUP SERIES

After 17 Events

ccviper13 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 11 3 187.332 mph 67 0 47 0 41000 Running
Atlanta Motor Speedway 12 8 -4 191.027 mph 40 0 42 0 20000 Running
Bristol Motor Speedway 8 8 0 -- 0 0 47 0 41000 PROV
Martinsville Speedway 7 5 -2 87.162 mph 144 0 49 0 45000 Running
Texas Motor Speedway 6 7 1 190.107 mph 97 0 50 0 50000 Running
Talladega Superspeedway 8 6 -2 189.504 mph 42 2 49 0 41500 Running
Daytona International Speedway 10 3 -7 189.585 mph 10 0 45 0 30000 Header
Pocono Raceway 8 9 1 -- 58 0 47 0 41000 Running
Michigan International Speedway 10 14 4 -- 69 0 45 0 30000 Running
California Speedway 10 10 0 182.149 mph 84 0 45 0 30000 Running
New Hampshire International Speedway 15 13 -2 123.091 mph 41 0 39 0 14000 Accident
Kansas Motor Speedway 11 10 -1 158.721 mph 89 0 43 0 24000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007