NR 2003 - 2007 CUP SERIES

After 31 Events

B Squier Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 4 -2 189.721 mph 70 1 52 0 50500 Running
Las Vegas Motor Speedway 3 2 -1 203.198 mph 81 28 58 0 68000 Running
Atlanta Motor Speedway 10 3 -7 194.923 mph 88 28 47 0 30500 Accident
Bristol Motor Speedway 8 8 0 -- 0 0 47 0 41000 PROV
Martinsville Speedway 1 2 1 90.759 mph 150 114 65 0 78000 Running
Texas Motor Speedway 8 3 -5 192.568 mph 74 20 49 0 41500 Accident
Talladega Superspeedway 7 2 -5 190.412 mph 42 0 49 0 45000 Running
Dover Downs International Speedway 1 2 1 157.508 mph 120 88 65 0 79500 Running
Sears Point Raceway 4 3 -1 86.968 mph 15 0 53 0 60000 Retired
Chicagoland Speedway 1 5 4 182.057 mph 81 49 65 0 79500 Running
Pocono Raceway 12 12 0 -- 0 0 42 0 20000 PROV
Watkins Glen International 10 9 -1 112.397 mph 32 0 45 0 30000 Running
Michigan International Speedway 18 18 0 -- 0 0 36 0 7500 PROV
Bristol Motor Speedway 3 1 -2 122.248 mph 150 14 59 0 68000 Running
California Speedway 12 12 0 -- 0 0 42 0 20000 PROV
New Hampshire International Speedway 10 8 -2 124.740 mph 103 3 47 0 30500 Camshaft
Dover Downs International Speedway 7 3 -4 157.680 mph 140 32 51 0 45500 Running
Kansas Motor Speedway 2 8 6 174.836 mph 94 17 59 0 70500 Running
Lowe's Motor Speedway 3 1 -2 187.207 mph 140 68 60 0 70500 Running
Martinsville Speedway 1 5 4 89.880 mph 150 120 65 0 78000 Running
Phoenix International Raceway 1 1 0 128.237 mph 110 108 67 0 80500 Running
Homestead-Miami Speedway 6 1 -5 150.855 mph 94 59 55 0 55500 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007