NR 2003 - 2007 CUP SERIES

After 9 Events

B Simmons Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Hampshire International Speedway 7 6 -1 122.434 mph 114 0 49 0 45000 Running
Daytona International Speedway 9 6 -3 188.917 mph 31 0 46 0 36000 Accident
Indianapolis Motor Speedway 9 8 -1 168.058 mph 54 0 46 0 36000 Running
Pocono Raceway 9 6 -3 161.117 mph 57 0 46 0 36000 Running
Watkins Glen International 3 10 7 111.404 mph 32 0 55 0 66500 Running
Michigan International Speedway 11 12 1 174.562 mph 68 0 43 0 24000 Running
Bristol Motor Speedway 10 12 2 117.747 mph 139 0 45 0 30000 Running
California Speedway 9 9 0 185.830 mph 85 0 46 0 36000 Running
Richmond International Raceway 7 4 -3 124.092 mph 134 0 49 0 45000 Running
New Hampshire International Speedway 8 11 3 123.594 mph 105 0 47 0 41000 Running
Dover Downs International Speedway 11 12 1 153.433 mph 139 4 45 0 24500 Running
Kansas Motor Speedway 9 9 0 168.303 mph 89 0 46 0 36000 Running
Talladega Superspeedway 5 11 6 186.721 mph 66 0 52 0 55000 Running
Lowe's Motor Speedway 6 12 6 179.265 mph 139 1 52 0 50500 Running
Martinsville Speedway 3 6 3 89.119 mph 150 0 55 0 65000 Running
Atlanta Motor Speedway 8 5 -3 189.396 mph 53 0 47 0 41000 Retired
Texas Motor Speedway 4 5 1 180.632 mph 101 0 53 0 60000 Running
Phoenix International Raceway 8 3 -5 125.646 mph 104 0 47 0 41000 Running
Homestead-Miami Speedway 10 5 -5 145.271 mph 86 0 45 0 30000 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2007