N4Nites Racing League - 2008 Season

After 20 Events

wrenchguy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 3 -4 190.444 mph 18 2 104 0 34500 Accident
California Speedway 5 2 -3 188.240 mph 75 9 111 0 37500 Running
Las Vegas Motor Speedway 3 3 0 202.338 mph 81 19 118 0 42500 Running
Atlanta Motor Speedway 3 2 -1 193.792 mph 97 9 118 0 42500 Running
Iowa Motorspeedway 3 1 -2 238.043 mph 175 86 120 0 46500 Running
Martinsville Speedway 4 2 -2 95.165 mph 149 9 114 0 39500 Running
Texas Motor Speedway 5 2 -3 193.188 mph 74 0 109 0 36500 Header
Phoenix 2K5 night 3 4 1 253.530 mph 110 0 116 0 41500 Running
Talladega Superspeedway 5 2 -3 191.054 mph 52 8 111 0 37500 Running
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Motorspeedway 3 1 -2 238.043 mph 175 86 120 0 46500 Running
Dover Downs International Speedway 1 2 1 158.884 mph 120 75 127 0 52500 Running
Pocono Raceway 1 6 5 -- 60 40 127 0 52500 Running
Michigan International Speedway 1 1 0 196.389 mph 70 32 129 0 55000 Running
New Hampshire International Speedway 1 1 0 126.098 mph 90 33 129 0 53500 Running
Infineon Raceway 1 3 2 107.439 mph 34 7 127 0 51000 Running
Daytona International Speedway 6 1 -5 189.781 mph 58 1 109 0 38500 Running
Chicagoland Speedway 3 2 -1 188.501 mph 81 4 118 0 42500 Running
Indianapolis Motor Speedway 4 3 -1 185.265 mph 47 1 114 0 39500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008