N4Nites Racing League - 2008 Season

After 20 Events

Last Place Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 1 -2 190.533 mph 60 13 120 0 45000 Running
California Speedway 1 1 0 190.799 mph 75 41 129 0 55000 Running
Las Vegas Motor Speedway 6 4 -2 202.224 mph 65 4 107 0 36000 Accident
Atlanta Motor Speedway 2 4 2 193.050 mph 97 20 121 0 46000 Running
Iowa Motorspeedway 1 2 1 237.279 mph 175 85 127 0 51000 Running
Martinsville Speedway 2 3 1 94.223 mph 150 17 121 0 46000 Running
Texas Motor Speedway 2 1 -1 193.798 mph 117 52 123 0 48500 Running
Phoenix 2K5 night 6 1 -5 249.247 mph 110 60 109 0 40000 Running
Talladega Superspeedway 1 1 0 191.130 mph 57 34 129 0 55000 Running
Richmond International Raceway 1 1 0 125.722 mph 140 130 129 0 55000 Running
Darlington Raceway 1 1 0 172.869 mph 129 101 129 0 55000 Running
Iowa Motorspeedway 1 2 1 237.279 mph 175 85 127 0 51000 Running
Dover Downs International Speedway 4 1 -3 159.025 mph 118 24 116 0 42000 Running
Pocono Raceway 2 1 -1 169.176 mph 60 11 123 0 48500 Running
Michigan International Speedway 3 2 -1 196.175 mph 70 16 118 0 42500 Running
New Hampshire International Speedway 2 2 0 125.129 mph 90 56 121 0 47500 Running
Infineon Raceway 4 2 -2 107.752 mph 34 7 114 0 39500 Running
Daytona International Speedway 10 3 -7 189.358 mph 3 0 94 0 29000 Camshaft
Chicagoland Speedway 8 1 -7 188.996 mph 78 16 103 0 35500 Running
Indianapolis Motor Speedway 8 2 -6 185.342 mph 41 2 101 0 33000 Piston


Driver Details:
Average Qual: 2
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008