N4Nites Racing League - 2008 Season

After 20 Events

J Boneske Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 10 0 -- 0 0 94 0 29000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Las Vegas Motor Speedway 12 12 0 -- 0 0 89 0 27000 PROV
Atlanta Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix 2K5 night 8 8 0 -- 0 0 99 0 32000 PROV
Talladega Superspeedway 8 8 0 -- 0 0 99 0 32000 PROV
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Daytona International Speedway 1 4 3 189.131 mph 60 36 127 0 52500 Running
Chicagoland Speedway 5 7 2 186.053 mph 81 2 111 0 37500 Running
Indianapolis Motor Speedway 7 6 -1 179.186 mph 46 0 102 0 33500 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 August 2008