N4Nites Racing League - 2008 Season

After 20 Events

d biggar Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 10 0 -- 0 0 94 0 29000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Las Vegas Motor Speedway 12 12 0 -- 0 0 89 0 27000 PROV
Atlanta Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix 2K5 night 7 7 0 248.216 mph 110 0 102 0 33500 Running
Talladega Superspeedway 2 7 5 -- 57 1 121 0 46000 Running
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 8 8 0 -- 4 0 99 0 32000 Clutch
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 5 7 2 -- 60 0 109 0 36500 Running
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 8 1 -7 108.084 mph 27 19 103 0 37000 Accident
Daytona International Speedway 7 11 4 -- 43 0 102 0 33500 Retired
Chicagoland Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Indianapolis Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008