N4Nites Racing League - 2008 Season

After 20 Events

C Moyer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 7 1 189.857 mph 60 0 105 0 35000 Running
California Speedway 6 8 2 -- 75 0 105 0 35000 Running
Las Vegas Motor Speedway 2 5 3 201.013 mph 81 8 121 0 46000 Running
Atlanta Motor Speedway 5 3 -2 193.063 mph 97 1 111 0 37500 Running
Iowa Motorspeedway 4 3 -1 232.929 mph 174 0 112 0 38500 Running
Martinsville Speedway 5 6 1 91.589 mph 149 0 109 0 36500 Running
Texas Motor Speedway 4 3 -1 192.034 mph 113 0 112 0 38500 Running
Phoenix 2K5 night 5 6 1 252.605 mph 110 10 111 0 37500 Running
Talladega Superspeedway 4 6 2 -- 57 1 114 0 39500 Running
Richmond International Raceway 3 4 1 122.144 mph 140 2 118 0 42500 Running
Darlington Raceway 2 4 2 169.918 mph 129 8 121 0 46000 Running
Iowa Motorspeedway 4 3 -1 232.929 mph 174 0 112 0 38500 Running
Dover Downs International Speedway 3 5 2 157.756 mph 120 17 118 0 42500 Running
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 6 4 -2 191.780 mph 68 0 105 0 35000 Running
New Hampshire International Speedway 6 6 0 121.365 mph 89 0 105 0 35000 Running
Infineon Raceway 2 6 4 105.228 mph 34 0 119 0 45000 Running
Daytona International Speedway 5 10 5 181.877 mph 59 5 111 0 37500 Running
Chicagoland Speedway 7 6 -1 186.342 mph 80 3 104 0 34500 Running
Indianapolis Motor Speedway 3 4 1 181.232 mph 48 3 118 0 42500 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008