N4Nites Racing League - 2008 Season

After 20 Events

Ace88 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 4 3 190.444 mph 60 20 127 0 52500 Running
California Speedway 3 7 4 -- 75 2 118 0 42500 Running
Las Vegas Motor Speedway 9 1 -8 202.969 mph 30 5 101 0 34000 No Fuel
Atlanta Motor Speedway 1 7 6 -- 98 62 127 0 52500 Running
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix 2K5 night 8 8 0 -- 0 0 99 0 32000 PROV
Talladega Superspeedway 8 8 0 -- 0 0 99 0 32000 PROV
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Motorspeedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Daytona International Speedway 13 13 0 -- 0 0 87 0 26000 PROV
Chicagoland Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Indianapolis Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008